

































Property Attributes
- ML#H6000525
- TypeContingent
- CountyORANGE
- CityPine Bush
- AreaCrawford
- NeighborhoodPine Bush
- Zip12566
- Style2 Story
- Year Built1950
- Taxes8154
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Marion Bruhns with Howard Hanna Rand Realty
Property Description
Beautifully remodeled and enhanced 2 family duplex in a great Pine Bush Village location that is close to shops, restaurants, supermarket, park & Shawangunk Kill. Approx. 2320 sq. ft. with additional 400 sq. ft. of finished rec/family room in basement. Hardwood floors & ceramic tile in baths. Many improvements including recent roof.
Elementary School | Middle School | High School |
---|---|---|
E J Russell Elementary School | Crispell Middle School | Pine Bush Senior High School |
Price History | |
---|---|
1/2/2020 | Listed $319,000 |
7/22/2020 | 4% - $309,000 |
General Features
Architectural Style | 2 Story |
---|---|
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Block, Energy Star, Fiberglass Insulation, Frame, Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School | E J Russell Elementary School |
Elementary School District | Pine Bush |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Oil, Baseboard, Forced Air |
High School | Pine Bush Senior High School |
High School District | Pine Bush |
Hot Water | Electric Stand Alone |
Interior Features | 1st Floor Bedrm, Walk-In Closet(s) |
Middle/Junior High School | Crispell Middle School |
Middle/Junior School District | Pine Bush |
Numberofheatingzones | 4 |
Parking Features | Driveway |
Patio/Porch Features | Deck, Porch |
Property Attached Y/N | Yes |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Public Sewer |
Tax Annual Amount | 8154.00 |
TaxAssessedValue | 87000 |
Total Units | 2 |
Trash Expense | 420.00 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|
Exterior Features
Lot Dimensions | 0.2445 |
---|---|
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.2400 |
Lot Size Area | 0.2400 |
Lot Size Source | Other |
Lot Size Square Feet | 10650.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Roadresponsibility | Public Maintained Road |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool