Property Attributes
- ID#1037876
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityBullville
- NeighborhoodOrange County Estates
- Zip10915
- StyleRanch
- Year Built2017
- Taxes$ 1200
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Recently updated, this home offers easy living in a desirable community. The open floor plan is perfect for entertaining, and the spacious fenced rear yard and deck provide private outdoor space. Two sheds provide plenty of storage. Recent updates include new washer & dryer, stove, microwave, whole house water filtration system, new granite countertops in kitchen & both bathrooms, new toilets in both bathrooms, new walk-in shower & sink in primary bathroom, new sinks in full bath & kitchen and Life Proof flooring throughout. This home is just waiting for you to move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Circleville Elementary School | Circleville Middle School | Pine Bush Senior High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Ductwork |
| Utilities | Cable Connected,Electricity Connected,Propane |
| Appliances | Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier Owned |
| HOA Fee | 995 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Internet,Sewer,Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Exclusions | Window treatments,window a/c units,hot tub,gazebo,ring cameras,concrete benches,all wrought iron decorations (inside & outside) |
| Year Built | 2017 |
| Unit Number | #16 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Orange County Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | Rt 302 to Rt 17K to Horseshoe Drive to #16 at rear. Numbers are not consecutive,but all are clearly marked. |
| High School | Pine Bush Senior High School |
| City | Crawford |
| Association Name | Colonial Management |
| Senior Community Y/N | No |
| High School District | Pine Bush |
| Carport Y/N | No |
| Elementary School | Circleville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1200 |
| Body Type | Double Wide |
| Middle/Junior High School | Circleville Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pine Bush |
| Elementary School District | Pine Bush |
| PostalCity | Bullville |
| AttributionContact | 845-928-8000 |
| Year Built Effective | 2026 |
| Listing Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Open Kitchen,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Open Kitchen,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Private |
| Total Parking | 1 |
| Inclusions | Ring door bell |
| Parking Spaces | 1 |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than R2M Realty, Inc. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 23, 2026 5:18 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the