Property Attributes
- ID#994533
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityWest Nyack
- Zip10994
- StyleColonial,Mediterranean
- Year Built2003
- Taxes$ 40821
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6286
- Lot Size1.57 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Located in West Nyack, this extraordinary custom Colonial estate at 250 Old Mill Rd offers over 8000 sq ft of luxurious living space set on nearly 2 private acres overlooking Lake Deforest. Built in 2003, the home features 5 spacious bedrooms with 5 en suite full baths and multiple powder rooms, combining timeless elegance with exceptional scale and comfort. A grand entryway welcomes you into sun-filled interiors with soaring ceilings, expansive living and entertaining spaces, custom architectural details and effortless flow throughout. The gourmet kitchen with custom cabinetry, granite countertops, wolf stove, sub zero fridge opens up to an inviting den with full bar, fireplace and formal dining room perfect for everyday living and hosting on any scale. A generously sized office and living room round out the first level. The second level boasts 4 large bedrooms, including a luxurious primary suite which provides a private retreat with spa-like amenities and abundant closet space . The walkout lower level has a media room, second bar, den area, gym, wine cellar and an additional full bedroom with bath. Set back from the road for maximum privacy, this beautifully landscaped property offers a serene, estate-like setting with a large stone patio, extensive pavers, outdoor kitchen all surrounding a concrete in ground pool w hot tub. All this minutes from shopping, dining, parks, and major commuter routes. A rare opportunity to own one of West Nyack's premier residences, blending sophistication, space, and convenience in one special offering .
| Elementary School | Middle School | High School |
|---|---|---|
| Strawtown Elementary School | Felix Festa Achievement Middle Sch | Clarkstown South Senior High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $3,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Trash Compactor,Washer,Gas Water Heater,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Wrap Around |
| Architectural Style | Colonial,Mediterranean |
| Pool Features | In Ground,Pool Cover |
| Construction Materials | Frame,Stucco |
| Year Built | 2003 |
| View | Lake,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392089-059-005-0001-016-000-0000 |
| Waterfront Features | Lake Front |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 15 |
| Full Baths | 5 |
| High School | Clarkstown South Senior High School |
| City | Clarkstown |
| Senior Community Y/N | No |
| High School District | Clarkstown |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Strawtown Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 40821 |
| Middle/Junior High School | Felix Festa Achievement Middle Sch |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fb81610c-7da2-4d2b-853f-0ce289a7a8f9?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Clarkstown |
| Elementary School District | Clarkstown |
| Tax Assessed Value | 386800 |
| PostalCity | West Nyack |
| AttributionContact | 845-205-3521 |
| Year Built Effective | 2003 |
| Listing Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Trash Compactor,Washer,Gas Water Heater |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,High Ceilings,His and Her |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Family Room,Gas,Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 7 |
| General Features | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,High Ceilings |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Garden,Gas Grill,Lighting |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Driveway,Heated Garage,Oversized,Storage |
| Water Source | Public |
| Parking Features | Attached, Driveway, Heated Garage, Oversized, Storage |
| Spa | Yes |
| Waterfront Y/N | Yes |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Gas Grill,Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than R2M Realty, Inc. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 10, 2026 1:08 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the